Mi 4X LED Smart TV | 138.8 cm (55 inc) Ultra HD (4K)

Table of Contents
The Mi 4X LED Smart TV features a 4K display coupled with Vivid Picture Engine provides an incredible level of detail and color fidelity for truly entertaining viewing. The 20W speakers with Dolby Audio and DTS-HD decoders deliver room-filling sound to complete the spectacle. Exciting binge-worthy content comes to the improved Patch Wall 3.0 comes with popular apps Netflix, Prime Video, Disney+ Hotstar, YouTube, Zee5, and more. Entertainment is unlimited with up to 20+ content partners deeply integrated into Mi TV and 5000+ apps and games available on the Play Store.
Mi 4X LED Smart TV Highlights:
- Resolution: 4K Ultra HD (3840×2160) | Refresh Rate: 60 hertz
- Connectivity: 3 HDMI ports to connect a set-top box, Blu Ray players gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound: 20 Watts Output | Dolby Audio + DTS-HD. Audio Power :10W x 2
- Smart TV features: Built-In Wi-Fi | PatchWall | Netflix | Prime Video | Disney+Hotstar and more | Android TV 9.0 | Google Assistant | Data Saver
- Display: LED Panel | Vivid picture engine | 4K HDR 10
Mi 4X 138.8 cm (55 inch) Ultra HD (4K) LED Smart TV
![]() |
Rs. 40,999 | Buy Now |
![]() |
out of stock
|
Buy Now |
4K Ultra-HD Display

This Mi 4X LED Smart TV comes with an integrated 4K HDR display to deliver deep colors, bright visuals, and rich contrast.
Dolby + DTS-HD Technology

To complement the sharp images on its display, this TV comes with the Dolby + DTS-HD Technology for rich and immersive audio.
PatchWall

With a single click, you can access content from more than 25 apps in more than 16 languages. You can also use the Kids Mode featuring Parental Lock to enjoy content with kids. It also has a Safe Universal Search feature to restrict age-inappropriate content. You can also use the User Centre featuring My Watchlist to create your personalised space.
Content Partners

The content partners list is long and includes Netflix, Prime Video, YouTube, Hungama and more. So, you can watch all your favourite content in one place.
Android TV 9.0

This TV runs on the Android TV 9.0 OS that offers easy navigation, simple controls, and a stunning visual interface.
Google Assistant

You can do a number of tasks on this smart TV using your voice commands.
Data Saver

Using the Data Saver Mode, you can stream movies on this TV. So, you can watch more content without spending more data.
Flagship-grade Processor

This Mi 4X LED Smart TV is powered by the Amlogic Cortex A53 processor featuring 64-bit power-efficient data processing for smooth and hassle-free performance.
Multiple Ports

You can connect different peripherals to this TV, thanks to its multiple ports that include three HDMI, two USB, and SPDIF.
Mi 4X LED Smart TV Specifications:
General | |
---|---|
In The Box | LED TV 1U , Manual & Warranty Card 1U , Screws 4U , Stand 1U , Remote Control 1U |
Model Name | L55M5-5XIN |
Display Size | 138.8 cm (55) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | 4X |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
Built In Wi-Fi | Yes |
Launch Year | 2019 |
Internet Features | |
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | PatchWall - Content Across 20+ Content Partners, Universal Search, One-Click Playback, User Center, Live Channels, Kid's Mode, Android TV 9 with Google Assistant, Google Play Store with 5000+ Apps, Chromecast Built-in |
Connectivity Features | |
HDMI | 3 Side |
USB | 2 Side |
NFC Support | No |
Headphone Jack | No |
Video Features | |
Picture Engine | Vivid Picture Engine (VPE) |
Picture And Picture (PAP) | No |
Analog TV Reception | Yes |
Digital TV Reception | No |
View Angle | 178 Degree |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Supported Video Formats | H.265, H.264, H.263, VP8/VP9/VC1, MPEG1/2/4 |
Other Video Features | Standard, Movie, Vivid, Sport and Custom |
Smart TV Features | |
Number of Cores | 4 |
Processor | Amlogic |
Graphic Processor | Mali-450 MP3 |
Ram Capacity | 2 GB |
Storage Memory | 8 GB |
Clocking Speed | 1.5 GHz |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Prime Video | Yes |
Supported Mobile Operating System | Android, iOS |
Operating System Present | Yes |
Operating System | Android Based |
Screen Mirroring | Yes |
App Store Type | Google App Store |
Pre Installed Browser | No |
Content Providers | Netflix, Prime Video, Disney+ Hotstar, Help, Sensy TV Guide, YouTube, Play Movies, Play Music, Play Store, Miracast, Gallery, Media Player, TV Manager |
Bluetooth | Yes |
Audio Features | |
Number of Speakers | 2 |
Speaker Type | Box |
Sound Technology | Dolby Audio, DTS-HD |
Surround Sound | Stereo Sound |
Speaker Output RMS | 20 W |
Sound Mode | Standard, News, Movie, Game, Custom |
Supported Audio Formats | Dolby Audio, DTS, FLAC, AMR, AAC, OGG |
Convenience Features | |
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Child Lock | Yes |
Other Convenience Features | Miracast |
Parental Control | Yes |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 140 W, 0.5 W (Standby) |
Remote Control Features | |
Touch Remote | No |
Smart Remote | Yes |
Color Screen | Yes |
RF Capable | Yes |
Operating Distance | 10 m |
Remote Charger | No |
Additional Features | |
Patchwall Massive Catalog of 4K Content, Data Saver, Multiple Ports | |
Dimensions | |
Width x Height x Depth (without stand) | 1242 mm x 85 mm |
Weight (without stand) | 12.7 kg |
Weight (with stand) | 13 kg |
Stand Type | Table Top |
Warranty | |
Warranty Summary | 1 Year on Product and 1 Year Additional for Panel |
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear and Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent. |
Warranty Service Type | Technician Visit |
Installation & Demo | |
Installation & Demo Details | The service engineer will install your new TV, either on wall mount or on table top||The wall mount is not provided free of cost and is chargeable to the customer||Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer||The authorized service engineer will be providing detailed demo that includes Physical check of all ports, including power and USB ports also of accessories||Understanding your new TV's features and settings with complete demonstration||Quick run-through on how to operate the TV||The cost of wall mount� is Rs. 399 (inclusive of applicable taxes) and is carried by Technician||All additional accessories not part of the the package will be charged separately||Preventive maintenance action to be taken||Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page||The Installation & Demo service will be provided free of cost |
